Shop Online
TACX FLUX S
PLAESE CONTACT SHOP FOR AVAILABILITY

Ride hard, train with confidence.
ACCURATE AND RELIABLE
Keep track of your performance and progress with reliable, consistent measurements. That includes power, speed and cadence, measured accurately within 3%.
READY TO SPRINT
The well-balanced design and large footprint of the FLUX S Smart trainer ensures maximum stability, even during the most explosive sprints, up to 1,500 watts.
CLIMB HIGHER
Get the most out of your intense workouts by training on realistically simulated inclines up to a 10% gradient.
A MORE REALISTIC RIDE
At 7 kg, a heavy flywheel ensures a realistic ride feel and good responsiveness.
SMOOTH AND SILENT
This direct-drive trainer is designed to bring vibration and noise levels to the absolute minimum, resulting in one of the most silent flywheel-equipped bike trainers available.

It's fully connected, so you can train your way.
HIGHLY COMPATIBLE
FLUX S Smart communicates via Bluetooth® Smart technology and ANT+® FE-C protocol, so it works with a number of popular training apps such as TrainerRoad and Zwift.
ABLE TO STAND ALONE
You can opt to use the trainer in stand-alone mode. When not connected, it will simulate a flat road; the faster you ride, the higher the resistance.
DEVICE COMPATIBILITY
Connect FLUX S Smart to multiple devices simultaneously, so you can enjoy Tacx software and track your performance on your Garmin bike computer at the same time.
TACX TRAINING SOFTWARE
Enjoy a library filled with more than 100 high-quality, real-life videos that let you experience the rush of riding the steep hills of the Alps or the cobblestone roads of Milan.
TACX TRAINING PLANS
Take advantage of structured training plans, designed for your fitness level to help you meet your goals. Race live opponents, upload GPS data, ride with 3-D maps and more.
Physical & Performance
GPS | No |
Physical dimensions | 26.4" x 25.3" (670 x 642 mm) |
Weight | 50.3 lbs (22.8 kg) |
Maps & Navigation
Basemap | No |
Ability to add maps | No |
Features
Courses | No | ||||||||||||||||||||||||||||||||||||||||
Compatible with Varia™ lights | No | ||||||||||||||||||||||||||||||||||||||||
Accuracy | <3% | ||||||||||||||||||||||||||||||||||||||||
Integrated TrailForks trail data | No | ||||||||||||||||||||||||||||||||||||||||
Downloadable training plans | No | ||||||||||||||||||||||||||||||||||||||||
Max incline | 10% | ||||||||||||||||||||||||||||||||||||||||
Group LiveTrack | No | ||||||||||||||||||||||||||||||||||||||||
Interval training | No | ||||||||||||||||||||||||||||||||||||||||
Compatible with Varia™ radar (rear-facing radar) | No | ||||||||||||||||||||||||||||||||||||||||
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | No | ||||||||||||||||||||||||||||||||||||||||
Touchscreen | No | ||||||||||||||||||||||||||||||||||||||||
ClimbPro™ ascent planner | No | ||||||||||||||||||||||||||||||||||||||||
Varia™ remote | No | ||||||||||||||||||||||||||||||||||||||||
Race an activity | No | ||||||||||||||||||||||||||||||||||||||||
GLONASS | No | ||||||||||||||||||||||||||||||||||||||||
Smart Notifications | No | ||||||||||||||||||||||||||||||||||||||||
Electrical requirement | 110-240 V | ||||||||||||||||||||||||||||||||||||||||
Simulation of descent | No | ||||||||||||||||||||||||||||||||||||||||
Suitable axles | Width of rear fork: Race 130 mm, MTB 135 mm. Adapters for other widths available. |
||||||||||||||||||||||||||||||||||||||||
Measured Speed | Yes | ||||||||||||||||||||||||||||||||||||||||
Incident Detection | No | ||||||||||||||||||||||||||||||||||||||||
Battery save mode | No | ||||||||||||||||||||||||||||||||||||||||
Calories burned | No | ||||||||||||||||||||||||||||||||||||||||
Customisable screen(s) | No | ||||||||||||||||||||||||||||||||||||||||
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | No | ||||||||||||||||||||||||||||||||||||||||
Virtual partner | No | ||||||||||||||||||||||||||||||||||||||||
VO2 Max (Run) | No | ||||||||||||||||||||||||||||||||||||||||
Magnets | 8 permanent ferrite magnets and 8 electromagnets | ||||||||||||||||||||||||||||||||||||||||
MTB Dynamics | No | ||||||||||||||||||||||||||||||||||||||||
Power meter compatible | No | ||||||||||||||||||||||||||||||||||||||||
Physio TrueUp | No | ||||||||||||||||||||||||||||||||||||||||
Height | 18.1" (460 mm) | ||||||||||||||||||||||||||||||||||||||||
Read out on | Smartphone, tablet, bike computer, computer with ANT+ antenna |
||||||||||||||||||||||||||||||||||||||||
Garmin cycle map (routable cycling-specific street map) | No | ||||||||||||||||||||||||||||||||||||||||
Mass inertia | 50.3 lbs (22.8 kg) | ||||||||||||||||||||||||||||||||||||||||
Physiological measurements (may require use of additional accessories such as heart rate strap and/or power meter) | No | ||||||||||||||||||||||||||||||||||||||||
Ambient light sensor | No | ||||||||||||||||||||||||||||||||||||||||
Control by | Smartphone, tablet, ANT+ bike computers, stand alone, computer connection via ANT+ antenna |
||||||||||||||||||||||||||||||||||||||||
Recovery advisor | No | ||||||||||||||||||||||||||||||||||||||||
LiveTrack | No | ||||||||||||||||||||||||||||||||||||||||
Max power | 1500 watt | ||||||||||||||||||||||||||||||||||||||||
Rider-to-rider messaging | No | ||||||||||||||||||||||||||||||||||||||||
On-device course creator | No | ||||||||||||||||||||||||||||||||||||||||
Barometric altimeter | No | ||||||||||||||||||||||||||||||||||||||||
Weather | No | ||||||||||||||||||||||||||||||||||||||||
Auto Lap® | No | ||||||||||||||||||||||||||||||||||||||||
Auto Pause® | No | ||||||||||||||||||||||||||||||||||||||||
Flywheel | 15.4 lbs (7 kg) | ||||||||||||||||||||||||||||||||||||||||
Suitable cassettes | Shimano and SRAM: 8-11 speed. Campagnolo, SRAM XD and XD-R body (sold separately). Not suitable for specialized SCS system. |
||||||||||||||||||||||||||||||||||||||||
Max brake force | 65N | ||||||||||||||||||||||||||||||||||||||||
ANT+™ electronic shifting | No | ||||||||||||||||||||||||||||||||||||||||
Shimano Di2 Synchro Shift integration | No | ||||||||||||||||||||||||||||||||||||||||
Water rating | No | ||||||||||||||||||||||||||||||||||||||||
Bike alarm | No | ||||||||||||||||||||||||||||||||||||||||
Output | Speed, cadence, power | ||||||||||||||||||||||||||||||||||||||||
Colour display | No | ||||||||||||||||||||||||||||||||||||||||
Measured Cadence | Yes | ||||||||||||||||||||||||||||||||||||||||
Calibration | Spin down | ||||||||||||||||||||||||||||||||||||||||
Accelerometer | No | ||||||||||||||||||||||||||||||||||||||||
Measured Power | Yes | ||||||||||||||||||||||||||||||||||||||||
productSpecMisc |
|
||||||||||||||||||||||||||||||||||||||||
Text response/reject phone call with text (Android™ only) | No | ||||||||||||||||||||||||||||||||||||||||
Auto scroll | No | ||||||||||||||||||||||||||||||||||||||||
Smart trainer control | No | ||||||||||||||||||||||||||||||||||||||||
Segments | No | ||||||||||||||||||||||||||||||||||||||||
Wireless communication | ANT+ connectivity, BLUETOOTH wireless technology |
||||||||||||||||||||||||||||||||||||||||
Training effect (aerobic) | No | ||||||||||||||||||||||||||||||||||||||||
Galileo | No | ||||||||||||||||||||||||||||||||||||||||
In-ride power compatible (Garmin Charge battery pack) | No | ||||||||||||||||||||||||||||||||||||||||
Cycling Dynamics compatible | No | ||||||||||||||||||||||||||||||||||||||||
Weather alerts | No | ||||||||||||||||||||||||||||||||||||||||
Edge® remote | No | ||||||||||||||||||||||||||||||||||||||||
Assistance | No | ||||||||||||||||||||||||||||||||||||||||
Max torque | 22.1 Nm | ||||||||||||||||||||||||||||||||||||||||
Advanced workouts | No | ||||||||||||||||||||||||||||||||||||||||
VIRB® camera remote | No |
Ask about our
Finance
Subject to terms and conditions