Shop Online
Tacx Neo 2T
PLEASE CONTACT SHOP FOR AVAILABILITY

Experience complete stillness and total immersion.
THE SOUND OF SILENCE
Redesigned magnets have significantly improved the stillness of NEO 2T Smart. Internal air displacement and vibrations are reduced, resulting in a remarkably silent trainer.
A MORE COMFORTABLE RIDE
NEO 2T Smart reacts instantly to speed or incline changes and allows for movement to the left and right while cycling, following the natural course of your body.
DYNAMIC INERTIA
To simulate an outdoor ride indoors, dynamic inertia controls mass inertia and compensates for weight, speed and angle of inclination to make your ride feel more realistic.
ROAD FEEL
This feature works with Tacx software or the Zwift app to make the trainer vibrate and simulate the feeling of riding on different road surfaces, such as cobblestone and gravel.
ULTIMATE IMMERSION
When connected to an external power source, descent simulation accurately simulates a downhill drive.

Get the ultimate indoor training tools.
IMPROVED PEDAL STROKE ANALYSIS
By adding cycling dynamics with standard ANT+® connectivity, NEO 2T Smart analyses your pedal stroke via third-party software, including the software on our Edge® bike computers.
POWERFULLY BUILT
NEO 2T Smart features a new motor design that delivers more power at low speeds, resulting in a highly improved ride feel during a climb or acceleration.
READY TO SPRINT
32 integrated neodymium magnets allow for a high brake force and high power levels. NEO 2T Smart ensures maximum stability, even during explosive sprints, up to 2,200 watts.
CLIMB HIGHER
Get the most out of your intense workouts by training on realistically simulated inclines up to a 25% gradient.
ACCURATE AND RELIABLE
Keep track of your performance and progress with reliable, consistent measurements — no calibration needed. That includes power, speed and cadence, measured accurately within 1%.

It's fully connected, so you can train your way.
HIGHLY COMPATIBLE
NEO 2T Smart communicates via Bluetooth® Smart technology and ANT+® FE-C protocol, so it works with a number of popular training apps such as TrainerRoad and Zwift.
ABLE TO STAND ALONE
You can opt to use the trainer in stand-alone mode. When not connected, it will simulate a flat road; the faster you ride, the higher the resistance.
DEVICE COMPATIBILITY
Connect NEO 2T Smart to multiple devices simultaneously, so you can enjoy Tacx software and track your performance on your Garmin bike computer at the same time.
TACX TRAINING SOFTWARE
Enjoy a library filled with more than 100 high-quality, real-life videos that let you experience the rush of riding the steep hills of the Alps or the cobblestone roads of Milan.
TACX TRAINING PLANS
Take advantage of structured training plans, designed for your fitness level to help you meet your goals. Race live opponents, upload GPS data, ride with 3-D maps and more.
Physical & Performance
GPS | No |
Physical dimensions | 22.6" x 29.5" (575 x 750 mm) |
Weight | 47.4 lbs (21.5 kg) |
Maps & Navigation
Basemap | No |
Ability to add maps | No |
Features
Courses | No | ||||||||||||||||||||||||||||||||||||||||||
Compatible with Varia™ lights | No | ||||||||||||||||||||||||||||||||||||||||||
Accuracy | <1% | ||||||||||||||||||||||||||||||||||||||||||
Integrated TrailForks trail data | No | ||||||||||||||||||||||||||||||||||||||||||
Downloadable training plans | No | ||||||||||||||||||||||||||||||||||||||||||
Max incline | 25% | ||||||||||||||||||||||||||||||||||||||||||
Group LiveTrack | No | ||||||||||||||||||||||||||||||||||||||||||
Interval training | No | ||||||||||||||||||||||||||||||||||||||||||
Compatible with Varia™ radar (rear-facing radar) | No | ||||||||||||||||||||||||||||||||||||||||||
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | No | ||||||||||||||||||||||||||||||||||||||||||
Touchscreen | No | ||||||||||||||||||||||||||||||||||||||||||
ClimbPro™ ascent planner | No | ||||||||||||||||||||||||||||||||||||||||||
Varia™ remote | No | ||||||||||||||||||||||||||||||||||||||||||
Race an activity | No | ||||||||||||||||||||||||||||||||||||||||||
GLONASS | No | ||||||||||||||||||||||||||||||||||||||||||
Smart Notifications | No | ||||||||||||||||||||||||||||||||||||||||||
Electrical requirement | 110-240 Volts | ||||||||||||||||||||||||||||||||||||||||||
Simulation of descent | Yes | ||||||||||||||||||||||||||||||||||||||||||
Suitable axles | Width of rear fork: Race 130 mm, MTB 135 mm, 142 mm and 148 mm. Adapter for 135 x 10 mm available |
||||||||||||||||||||||||||||||||||||||||||
Measured Speed | Yes | ||||||||||||||||||||||||||||||||||||||||||
Incident Detection | No | ||||||||||||||||||||||||||||||||||||||||||
Q-factor | 147 mm | ||||||||||||||||||||||||||||||||||||||||||
Battery save mode | No | ||||||||||||||||||||||||||||||||||||||||||
Calories burned | No | ||||||||||||||||||||||||||||||||||||||||||
Customisable screen(s) | No | ||||||||||||||||||||||||||||||||||||||||||
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | No | ||||||||||||||||||||||||||||||||||||||||||
Virtual partner | No | ||||||||||||||||||||||||||||||||||||||||||
VO2 Max (Run) | No | ||||||||||||||||||||||||||||||||||||||||||
MTB Dynamics | No | ||||||||||||||||||||||||||||||||||||||||||
Power meter compatible | No | ||||||||||||||||||||||||||||||||||||||||||
Physio TrueUp | No | ||||||||||||||||||||||||||||||||||||||||||
Height | 21.7" (55 cm) | ||||||||||||||||||||||||||||||||||||||||||
Read out on | Smartphone, tablet, bike computer, computer with ANT+ antenna |
||||||||||||||||||||||||||||||||||||||||||
Garmin cycle map (routable cycling-specific street map) | No | ||||||||||||||||||||||||||||||||||||||||||
Mass inertia | Variable to 275.6 lbs (125 kg) | ||||||||||||||||||||||||||||||||||||||||||
Physiological measurements (may require use of additional accessories such as heart rate strap and/or power meter) | No | ||||||||||||||||||||||||||||||||||||||||||
Ambient light sensor | No | ||||||||||||||||||||||||||||||||||||||||||
Control by | Smartphone, tablet, ANT+ bike computers, stand alone, computer connection via ANT+ antenna |
||||||||||||||||||||||||||||||||||||||||||
Recovery advisor | No | ||||||||||||||||||||||||||||||||||||||||||
LiveTrack | No | ||||||||||||||||||||||||||||||||||||||||||
Max power | 2200 Watt | ||||||||||||||||||||||||||||||||||||||||||
Rider-to-rider messaging | No | ||||||||||||||||||||||||||||||||||||||||||
On-device course creator | No | ||||||||||||||||||||||||||||||||||||||||||
Barometric altimeter | No | ||||||||||||||||||||||||||||||||||||||||||
Power indicator | Multicolor LED, spot on floor | ||||||||||||||||||||||||||||||||||||||||||
Weather | No | ||||||||||||||||||||||||||||||||||||||||||
Auto Lap® | No | ||||||||||||||||||||||||||||||||||||||||||
Auto Pause® | No | ||||||||||||||||||||||||||||||||||||||||||
Flywheel | Virtual | ||||||||||||||||||||||||||||||||||||||||||
Max brake force | 260 N | ||||||||||||||||||||||||||||||||||||||||||
ANT+™ electronic shifting | No | ||||||||||||||||||||||||||||||||||||||||||
Shimano Di2 Synchro Shift integration | No | ||||||||||||||||||||||||||||||||||||||||||
Water rating | No | ||||||||||||||||||||||||||||||||||||||||||
Bike alarm | No | ||||||||||||||||||||||||||||||||||||||||||
Output | Speed, cadence, power | ||||||||||||||||||||||||||||||||||||||||||
Colour display | No | ||||||||||||||||||||||||||||||||||||||||||
Measured Cadence | Yes | ||||||||||||||||||||||||||||||||||||||||||
Calibration | No calibration needed | ||||||||||||||||||||||||||||||||||||||||||
Accelerometer | No | ||||||||||||||||||||||||||||||||||||||||||
Measured Power | Yes | ||||||||||||||||||||||||||||||||||||||||||
productSpecMisc |
|
||||||||||||||||||||||||||||||||||||||||||
Text response/reject phone call with text (Android™ only) | No | ||||||||||||||||||||||||||||||||||||||||||
Connection indicator (ANT+/BLUETOOTH) | 2 LEDs | ||||||||||||||||||||||||||||||||||||||||||
Auto scroll | No | ||||||||||||||||||||||||||||||||||||||||||
Smart trainer control | No | ||||||||||||||||||||||||||||||||||||||||||
Wireless communication | ANT+ connectivity, BLUETOOTH wireless technology | ||||||||||||||||||||||||||||||||||||||||||
Training effect (aerobic) | No | ||||||||||||||||||||||||||||||||||||||||||
Galileo | No | ||||||||||||||||||||||||||||||||||||||||||
In-ride power compatible (Garmin Charge battery pack) | No | ||||||||||||||||||||||||||||||||||||||||||
Cycling Dynamics compatible | No | ||||||||||||||||||||||||||||||||||||||||||
Weather alerts | No | ||||||||||||||||||||||||||||||||||||||||||
Edge® remote | No | ||||||||||||||||||||||||||||||||||||||||||
Assistance | No | ||||||||||||||||||||||||||||||||||||||||||
Max torque | 88 Nm | ||||||||||||||||||||||||||||||||||||||||||
Advanced workouts | No | ||||||||||||||||||||||||||||||||||||||||||
Gear ratio |
|
||||||||||||||||||||||||||||||||||||||||||
VIRB® camera remote | No |
Ask about our
Finance
Subject to terms and conditions